Home
catalog

Click for Juliana Airport, St. Maartin Forecast

 

Blue Sea Systems Analog Meters

Quality analog meters from Blue Sea systems, allow you to monitor all aspects of your electrical system. Versions to measure current or voltage both AC and DC. The standard size have a 2-3/4 inch face. The small format have a 2 inch face.
Standard Size
BLS/8028
View enlarged image
item code description caribbean list st. maarten everyday* qty.
BLS/8003 Voltmeter Analog 8-16VDC Size:2-3/4" $43.95 $39.56
BLS/8005 Ammeter 25A DC Int. Shunt Size:2-3/4" $56.10 $50.49
BLS/8016 Ammeter 0-75A DC w/Shunt Size:2-3/4" $104.95 $94.46
BLS/9353 Voltmeter 150VAC $47.20 $42.48
BLS/9630 Ammeter AC 50A $84.55 $76.10

Small Format
BLS/8005
View enlarged image
item code description caribbean list st. maarten everyday* qty.
BLS/8028 Voltmeter 8-16VDC Small-Size:2" $48.45 $43.61
BLS/8038 Ammeter, 15A Small-Size:2" $64.70 $58.23
BLS/8041 Ammeter, 0-50A DC Small-Size:2" Ext Shunt $115.45 $103.91
BLS/8243 Voltmeter, Dc:18-32V Small-Size:2" $59.15 $53.24
BLS/8244 Voltmeter, Ac:0-150VAC Small-Size:2" $55.85 $50.27
BLS/8245 Voltmeter, AC 0-250VAC Small-Size:2" $67.20 $60.48
BLS/8246 Ammeter, AC 0-50 AAC Small-Size:2" $97.40 $87.66

*"St.Maarten Everyday Price" applies to the St.Maarten location only and includes the minimum discount.
†"Caribbean List Price" applies to all other locations and is based on the St.Maarten Price excluding the minimum St.Maarten discount. Selling prices in every location may vary based on factors such as import duty etc. All locations within the Budget Marine Group are committed to giving you the best possible pricing. To this extent we have many locations that maintain complicated duty free concessions. The cost of administering these facilities may however lead to variances from the Catalog pricing. All prices in our catalog are shown in USD.
wish list